Middlesex, England : Classification : Census
MDX Map by kind permission of GENUKI
| Classification: | Census |
| Title: | 1841, 1851, 1861, 1871, 1881, 1891, 1901 Census On-Line. 1911 Summary books |
| Link: |  |
| Description: | UK Census collection for England, Wales, Scotland & the Channel Islands for 1841, 1851, 1861, 1871, 1881, 1891, 1901 |
| Classification: | Census |
| Title: | Find My Past's England and Wales census records |
| Link: |  |
| Description: | 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911 UK Censuses |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | Census |
| Title: | The Genealogist's County Census page. |
| Link: |  |
| Description: | Census Data for 1841, 1851, 1861, 1871, 1881, 1891 and 1901 |
| Classification: | Census |
| Title: | 1891 London Census Transcription |
| Link: | http://www.census1891.com |
| Description: | 1891 London Census Transcription |
| Extra Info: | Search by name or house, also by street name. Use the site map for occupations, street names and more. |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | ALTHAM One Name Study |
| Link: | http://www.altham.org/ |
| Description: | ALTHAM One Name Study |
| Extra Info: | Mainly around Lancashire. |
| Classification: | GRO BMD, Census, Parish Records |
| Title: | Ancestry's England Data  |
| Link: | Ancestry's England Data |
| Description: | Ancestry's England Data Collection |
| Extra Info: | Includes 1861-1901 Censuses; 1837-2005 GRO BMD; England and Wales Visitation, Volume I, III-XIV; Numerous other records. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | BAALHAM Resource Centre |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | BAALHAM Resource Centre and One Name Study |
| Extra Info: | Mainly around Suffolk. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | BALSHAW One Name Study |
| Link: | http://home.clara.net/balshaw/fh.htm |
| Description: | BALSHAW One Name Study |
| Extra Info: | Mainly Lancashire records |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | BANDY Family Genealogy |
| Link: | http://www.bandy.co.uk/ |
| Description: | BANDY Family Genealogy |
| Classification: | Census, One Name Study, Wills / Probate |
| Title: | BARNFATHER, BAIRNSFATHER and BANFATHER One Name Study |
| Link: | http://www.home.earthlink.net/~daycogs/ |
| Description: | BARNFATHER, BAIRNSFATHER and BANFATHER One Name Study |
| Extra Info: | Use the links at the top of the page. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | Baughen One Name Study |
| Link: | http://www.baughen.demon.co.uk/onename.htm |
| Description: | Baughen One Name Study |
| Extra Info: | Includes Baughan, Baugham, Baughn, Bauffin, Baffin, Boffin, DeBaughn and DeBaughan. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | BLANCHARD Family History |
| Link: | http://www.cobjoecottage.net/ |
| Description: | BLANCHARD Family History |
| Extra Info: | Includes BLANCHARD entries in birth, marriage and death indexes around London and Kent. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | BOYD Family and Information Centre |
| Link: | http://clanboyd.info/outsideusa/england/ |
| Description: | BOYD Family and Information Centre |
| Classification: | Census, Wills / Probate |
| Title: | Brentford High Street |
| Link: | http://www.bhsproject.co.uk/ |
| Description: | Brentford High Street - A History of People and Properties |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | CATLEY Database - One Name Study |
| Link: | http://www.rebus.demon.co.uk/catleydb/catleydb.htm |
| Description: | CATLEY Database - One Name Study |
| Classification: | Banns, Baptisms, Births, Bishops Transcripts, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | CHITTENDEN One Name Study |
| Link: | http://www.chittenden.com.au/ |
| Description: | CHITTENDEN One Name Study |
| Classification: | Births, Burials / Cremations, Census, Marriages, Monumental Inscriptions, Parish Records, Wills / Probate |
| Title: | Chris Newhall's Family History |
| Link: | http://www.rebus.demon.co.uk/ |
| Description: | Chris Newhall's Family History |
| Extra Info: | Includes Newhall, Bailey, Beech, Catley and many other surnames. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | CLUETT / CLEWETT Records and One Name Study |
| Link: | http://www.cluett.org.uk/ |
| Description: | CLUETT / CLEWETT Records and One Name Study |
| Extra Info: | Part way down the home page is the Search link. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | COUSIN Family and One Name Study |
| Link: | http://www.cousinsfamily.co.uk/ |
| Description: | COUSIN Family and One Name Study |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | CUFFLIN and GRAY One Name Study |
| Link: | http://cufflin.homestead.com/cufflin.html |
| Description: | CUFFLIN and GRAY One Name Study |
| Extra Info: | Also includes Cufflings. Mainly Leicestershire records. |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DACKOMBE / DACOMBE Family History |
| Link: | http://www.terrys.org.uk/ |
| Description: | DACKOMBE / DACOMBE Family History |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DALTON Data Bank and One Name Study |
| Link: | http://www.daltondatabank.org/ |
| Description: | DALTON Data Bank and One Name Study |
| Classification: | Census, One Name Study |
| Title: | DASHPER Family Website |
| Link: | http://www.dashper.net.nz/ |
| Description: | DASHPER Family Website |
| Extra Info: | Information on DASHPERs. |
| Classification: | Census, One Name Study, Wills / Probate |
| Title: | DERRICK, DUDLEY, LINFORD, QUINCE, SWABY and WILD Family Histories |
| Link: | http://www.ourgenesonline.com/ |
| Description: | DERRICK, DUDLEY, LINFORD, QUINCE, SWABY and WILD Family Histories |
| Extra Info: | Some will and census transcriptions for the above families. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Census, One Name Study |
| Title: | DOVASTON One Name Study |
| Link: | http://www.dovaston.info/ |
| Description: | DOVASTON One Name Study |
| Extra Info: | Also includes DOVESTON, DOVEASTON, DOVINSON & DOVESON. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | DRING Family History |
| Link: | http://www.dring.org.uk/ |
| Description: | DRING Family History |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DUGMORE's of the Past |
| Link: | http://warwickshireinfo.webspace.virginmedia.com/d... |
| Description: | DUGMORE's of the Past |
| Extra Info: | DUGMORE's family name, mainly concentrated in the Midlands area. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, Obituaries, One Name Study, Parish Records |
| Title: | DUXBURY Family History |
| Link: | http://www.duxburymk.net/ |
| Description: | DUXBURY Family History |
| Extra Info: | Scroll down for indexes. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | DYSON Family of Worcestershire |
| Link: | http://www.dyson-family-of-worcestershire.co.uk/ |
| Description: | DYSON Family of Worcestershire |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Parish Records, Wills / Probate |
| Title: | EARLAM Family History |
| Link: | http://www.earlamfamilyhistory.com/ |
| Description: | EARLAM Family History |
| Extra Info: | An ever increasing and frequently updated resource for those with EARLAM relatives. |
| Classification: | Births, Census, One Name Study |
| Title: | EATLY / EATLEY One Name Study |
| Link: | http://eatly.blogspot.com/ |
| Description: | EATLY / EATLEY One Name Study |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, National, Parish Records |
| Title: | Family Search |
| Link: |  |
| Description: | Family Search |
| Extra Info: | 1881 census and home of the IGI from The Church of Jesus Christ of Latter-day Saints. More indexes are becoming available regularly. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | FE(A)THERSTON((E)HAUGH) One Name Study |
| Link: | http://www.featherstone-society.com/ |
| Description: | FE(A)THERSTON((E)HAUGH) One Name Study |
| Classification: | Census, One Name Study |
| Title: | FENNING / FENNINGS Family Website |
| Link: | http://www.thefenningsfamily.com/ |
| Description: | FENNING / FENNINGS Family Website |
| Extra Info: | Look under useful links for census information. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | FOSKETT One Name Study |
| Link: | http://www.foskett-genealogy.co.uk/ |
| Description: | FOSKETT One Name Study |
| Classification: | Census, National |
| Title: | FreeCen Project |
| Link: |  |
| Description: | A 'free-to-view' online searchable database of the 19th century UK census returns. |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study |
| Title: | FUDGE One Name Study |
| Link: | http://www.mikerosolutions.com/ |
| Description: | FUDGE One Name Study |
| Extra Info: | Click on status for database details. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | GANDER / GANDAR One Name Study |
| Link: | http://www.gander-name.info/ |
| Description: | GANDER / GANDAR One Name Study |
| Classification: | Census, One Name Study |
| Title: | GINGELL One Name Study |
| Link: | http://www.gingell.com/ |
| Description: | GINGELL One Name Study |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | GODSLAND One Name Study |
| Link: | http://www.godsland.co.uk/ |
| Description: | GODSLAND One Name Study |
| Extra Info: | Includes variants Gossland, and Gosland |
| Classification: | Births, Census, Deaths, Marriages, Obituaries, One Name Study, Wills / Probate |
| Title: | GOODERSON Family History |
| Link: | http://www.gooderson.org/ |
| Description: | GOODERSON Family History and One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | GUMBLETON One Name Study and Family History |
| Link: | http://www.btinternet.com/~gumbleton/ |
| Description: | GUMBLETON One Name Study and Family History |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HAGGER One Name Study |
| Link: | http://homepage.ntlworld.com/martin.hagger1/ |
| Description: | HAGGER One Name Study |
| Extra Info: | Includes a whole host of other names such as BLOWER, CONDON and TURNER |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HAWGOOD One Name Study |
| Link: | http://www.hawgood.co.uk/Ons/ |
| Description: | HAWGOOD One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | HEMMINGWAY One Name Study |
| Link: | http://www.hemingway.uk.com/ |
| Description: | HEMMINGWAY One Name Study |
| Classification: | Births, Census, Deaths, Marriages, Obituaries, One Name Study, Wills / Probate |
| Title: | HICKMORE Archive |
| Link: | http://www.hickmore.org/ |
| Description: | HICKMORE Archive |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Parish Records, Wills / Probate |
| Title: | HOGARTH Family Website |
| Link: | http://www.hogarth.org.uk/ |
| Description: | HOGARTH Family Website |
| Extra Info: | Click on reference section for records. |
| Classification: | Baptisms, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | HOLLEBONE Family Website |
| Link: | http://www.hollebone-family-worldwide.co.uk/ |
| Description: | HOLLEBONE Family Website and One Name Study |
| Extra Info: | Also Hollebon, Hollibone, Hollibone, Hollobon , Hollobone, Hollybon and Hollybone. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HOLLINGWORTH One Name Study |
| Link: | http://www.hollingworths.net/index.htm |
| Description: | HOLLINGWORTH One Name Study |
| Extra Info: | HOLLINGWORTH and variations. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HUTCHINGS Family Website |
| Link: | http://www.hutchings.org/ |
| Description: | HUTCHINGS Family Website |
| Extra Info: | Mainly HUTCHINGS in and around Sturminster Newton, Dorset, although transcriptions of all areas for census. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | ISMAY One Name Study |
| Link: | http://www.geocities.com/cdcnixon1/ |
| Description: | ISMAY One Name Study |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | JACOMB One Name Study |
| Link: | http://www.jacomb.com/ |
| Description: | JACOMB One Name Study |
| Extra Info: | Includes variants Jacomb, Jacombs, Jacombe, Jacom & Jacomb-Hood. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | JERMY Family of Norfolk and Suffolk |
| Link: | http://jermy.org/ |
| Description: | JERMY Family of Norfolk and Suffolk |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download. |
| Classification: | Census, One Name Study, War Memorials & Other Memorials |
| Title: | JOSLIN Family Research |
| Link: | http://www.peterjoslin.btinternet.co.uk/ |
| Description: | JOSLIN Family Research |
| Extra Info: | FREE exchange of Joslin Family History World-Wide. |
| Classification: | Census, Monumental Inscriptions, Obituaries, One Name Study |
| Title: | KISSACK Genealogy |
| Link: | http://www.kissack.co.uk/ |
| Description: | KISSACK Genealogy |
| Extra Info: | Mainly on the Isle of Man. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | KITNEY and KIDNEY Family Genealogy |
| Link: | http://www.kitney.com.au/ |
| Description: | KITNEY and KIDNEY Family Genealogy |
| Extra Info: | Be patient, some pages (especially census) make take a while to download. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study |
| Title: | KNIFTON One Name Study |
| Link: | http://www.knifton.net/ |
| Description: | KNIFTON One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LANCHBURY / LAINCHBURY |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | LANCHBURY / LAINCHBURY |
| Extra Info: | Mainly in Oxfordshire. Also census for other towns in Buckinghamshire - all surnames. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LEVEY Family History and Genealogy |
| Link: | http://www.alevey.freeserve.co.uk/ |
| Description: | LEVEY Family History and Genealogy |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | LONGMORE Genealogy Resources |
| Link: | http://www.msheppard.com/ |
| Description: | LONGMORE Genealogy Resources |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | M*CH*MORE One Name Study |
| Link: | http://www.mitchelmore.info/ |
| Description: | M*CH*MORE One Name Study |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | MUDDOCK One Name Study |
| Link: | http://www.muddock.com/ |
| Description: | MUDDOCK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | NETHERWOOD One Name Study |
| Link: | http://www.netherwood.name/ |
| Description: | NETHERWOOD One Name Study |
| Extra Info: | Click on resources. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | OLBY One Name Study |
| Link: | http://www.rebus.demon.co.uk/ons/olby.htm |
| Description: | OLBY One Name Study |
| Classification: | Census, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | PLUCK and PLUCKROSE One Name Study |
| Link: | http://www.pluckrose.org/ |
| Description: | PLUCK and PLUCKROSE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | POLDING's and POWLING's Families of Southern England |
| Link: | http://www.jillsfamilyancestry.co.uk/Records_Poldi... |
| Description: | POLDING's and POWLING's Families of Southern England |
| Extra Info: | Also includes POULDING and POLDING. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PORRITT / PRISSICK / PETTY / HOULT / HAMILTON Families |
| Link: | http://www.davekinggenealogy.co.uk/ |
| Description: | PORRITT / PRISSICK / PETTY / HOULT / HAMILTON Families |
| Extra Info: | Mainly in and around Yorkshire and the North East. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | POSTGATE One Name Study |
| Link: | http://www.postgate.info/ |
| Description: | POSTGATE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Link: | http://www.thanksfrank.co.uk/ |
| Description: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Extra Info: | Many names and places included on this site. The name index also indicates records for that name. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | PRATLEY One Name Study |
| Link: | http://www.pratley.info/ |
| Description: | PRATLEY One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PREECE One Name Study |
| Link: | http://www.preecefamilyhistory.co.uk/ |
| Description: | PREECE One Name Study |
| Extra Info: | Mainly around Hereford, Worcester, Gloucester and Somerset areas |
| Classification: | Births, Bishops Transcripts, Census, Marriages, Monumental Inscriptions, One Name Study, Pedigrees |
| Title: | PULFORD Family Genealogy Pages |
| Link: | http://www.pulfords.org.uk/ |
| Description: | PULFORD Family Genealogy Pages |
| Extra Info: | Look under Sources. The search facility is very useful. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PURSGLOVE One Name Study |
| Link: | http://www.pursglove-ons.co.uk/ |
| Description: | PURSGLOVE One Name Study |
| Extra Info: | Includes variants such as Purseglove, Purslove, Purselove, Purssglove. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | QUALTROUGH Family References |
| Link: | http://qualtrough.orconhosting.net.nz/ |
| Description: | QUALTROUGH Family References |
| Extra Info: | Click on the site map towards the bottom of the page. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages |
| Title: | Roger Thomas's Genealogical Research |
| Link: | http://www.rogerthomas.co.uk/ |
| Description: | Roger Thomas's Genealogical Research |
| Extra Info: | A variety of names included. Majority of records from Yorkshire and Lancashire. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | RUSCOE Surname Website |
| Link: | http://ruscoe.name/ |
| Description: | RUSCOE Family Genealogy |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | SANKEY One Name Study |
| Link: | http://www.timsankey.co.uk/ |
| Description: | SANKEY One Name Study |
| Extra Info: | Appears to be mainly Shropshire and Worcestershire areas. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SEDGWICK Genealogy |
| Link: | http://www.sedgwickuk.org/ |
| Description: | SEDGWICK Genealogy |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | SERCOMBE, SIRCOMBE, SURCOMBE, or SIRCOM One Name study |
| Link: | http://www.mit.edu/~dfm/genealogy/sercombe.html |
| Description: | A Compilation of SERCOMBE Families |
| Extra Info: | Scroll down to sources of information. |
| Classification: | Census, One Name Study |
| Title: | SHENTON One Name Study |
| Link: | http://shenton.tribalpages.com/ |
| Description: | SHENTON One Name Study |
| Extra Info: | Includes 1851 census entries. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | SHERWOOD One Name Study Group |
| Link: | http://www.sherwoodfam.plus.com/ |
| Description: | SHERWOOD One Name Study Group |
| Extra Info: | Some partial extracts of bmd's. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SOLMAN and Other Related Surnames |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | SOLMAN and Other Related Surnames |
| Classification: | Baptisms, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STEGGLES Genealogical Information |
| Link: | http://www.steggles.info/ |
| Description: | STEGGLES Genealogical Information |
| Extra Info: | Includes all name variants. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | STERRY One Name Study |
| Link: | http://www.sterryworldwide.com/ |
| Description: | STERRY One Name Study |
| Extra Info: | Includes extracts from civil registration, parish records and marriage licences. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | STONER Genealogical Databases |
| Link: | http://www.stoner.org.uk/ |
| Description: | STONER Genealogical Databases |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | STRANGE, STRAINGE and Variants One Name Study |
| Link: | http://www.yourtotalevent.com/people/idxpepl.htm |
| Description: | STRANGE and STRAINGE Family History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records |
| Title: | STURTIVANT One Name Study |
| Link: | http://www.sturtivant.org.uk/ |
| Description: | STURTIVANT One Name Study |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials |
| Title: | TARLING Family History |
| Link: | http://www.tarlingdb.net/ |
| Description: | TARLING Family History |
| Classification: | Births, Burials / Cremations, Census, Marriages, Monumental Inscriptions, Wills / Probate |
| Title: | The Susser Archives |
| Link: | http://www.jewishgen.org/JCR-uk/susser/ |
| Description: | The Susser Archives - Documents and Papers of the Late Rabbi Dr Bernard Susser |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Trent University, Canada, Archives |
| Link: | http://www.trentu.ca/admin/library/archives/titles... |
| Description: | Trent University, Canada, Archives |
| Extra Info: | Searchable archives for historic materials generally relating to Peterborough and the surrounding counties of Victoria, Haliburton, Hastings, Northumberland and Durham in Canada. Includes many born in the UK and Ireland.. |
| Classification: | Baptisms, Burials / Cremations, Census, Monumental Inscriptions, War Memorials & Other Memorials |
| Title: | Wakefield Family History Sharing Website |
| Link: | http://www.wakefieldfhs.org.uk/index.shtml |
| Description: | Wakefield Family History Sharing Website |
| Extra Info: | Scroll down the page for census transcriptions, and other indexes. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | WANLESS Web - A One Name Study |
| Link: | http://www.wanlessweb.org/ |
| Description: | WANLESS Web - A One Name Study of the surnames surnames Wanless, Wandless, Wanlass, Wandlass, Wanliss, and Wanlace |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | WELLBELOVE Genealogy and One Name Study |
| Link: | http://www.wellbelove.org/ |
| Description: | WELLBELOVE Genealogy and One Name Study |
| Extra Info: | Also includes variants such as WELLBELOVED, WELBELOVE, WELBELOVED, WELLBYLOVE(D), WELLBELUFT, WELLBELOW, WILLBELOVE(D) etc. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | WESTAWAY One Name Study |
| Link: | http://westawayfamily.co.uk/ |
| Description: | WESTAWAY One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | WHOLEY Family History Society |
| Link: | http://wholey.org/ |
| Description: | WHOLEY Family History Society |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | WOGAN Genealogy Site |
| Link: | http://www.wogan.info/ |
| Description: | WOGAN Genealogy Site |
| Extra Info: | May not work properly in all browsers. WOGAN data and resources for UK. |
| Classification: | Census |
| Title: | Workhouse Website |
| Link: | http://www.workhouses.org.uk/ |
| Description: | A Site Dedicated to the Workhouse includes Census Records |
| Extra Info: | The search facility is a useful starting place when trying to locate missing ancestors. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | YEO Society and One Name Study |
| Link: | http://www.yeosociety.com/ |
| Description: | YEO Society and One Name Study |
| Classification: | Census, General, Monumental Inscriptions, Wills / Probate |
| Title: | GENUKI County page for Middlesex |
| Link: | http://homepages.gold.ac.uk/genuki/MDX/ |
| Description: | General information for Middlesex |
If you know of any web sites for BMD data not
listed here, please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: