Berkshire, England : Classification : Marriages
BRK Map by kind permission of GENUKI
| Classification: | Local BMD, Births, Deaths, Marriages |
| Title: | Berkshire BMD |
| Link: |  |
| Last Updated: | 27 October 2011 |
| Description: | Civil Registration indexes from 1837 through to the present day. |
| Classification: | GRO BMD, Births, Deaths, Marriages |
| Title: | Ancestry's England and Wales, BMD Index 1837-2005 |
| Link: |  |
| Description: | England and Wales, Birth, Marriage, Death Index: 1837-2005 with Images |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records, Wills / Probate |
| Title: | Birth, Marriage & Death Certificates - BMD Index |
| Link: |  |
| Description: | Complete GRO indexes online & Non-Parochial BMDs service. Includes overseas BMD's for armed forces. |
| Extra Info: | Includes Pre-1837 Non-Conformist BMDs |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Deaths, Marriages, National, Parish Records, War Memorials & Other Memorials |
| Title: | Find My Past - BMD's, Censuses, Parish Records and More |
| Link: |  |
| Description: | Find My Past - BMD's, Censuses, Parish Records and More |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Obituaries |
| Title: | Ancestry Archive |
| Link: | http://www.ancestryarchive.org/ |
| Description: | Ancestry Archive |
| Extra Info: | "Ancestry Archive" offers free searches of genealogical records. A growing list of data, including some obituaries. |
| Classification: | Births, Deaths, Marriages, Obituaries, Wills / Probate |
| Title: | Andrews Newspaper Index Cards, 1790-1976  |
| Link: | Andrews Newspaper Index Cards, 1790-1976 : Free Index |
| Description: | Andrews Newspaper Index Cards, 1790-1976 |
| Extra Info: | Features a collection of notices from newspapers and various official sources, such as the London Gazette. Approximately 250,000 cards include announcements of births, marriages, obituaries, and deaths abroad; notices of wills etc. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | BALSHAW One Name Study |
| Link: | http://home.clara.net/balshaw/fh.htm |
| Description: | BALSHAW One Name Study |
| Extra Info: | Mainly Lancashire records |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | BANDY Family Genealogy |
| Link: | http://www.bandy.co.uk/ |
| Description: | BANDY Family Genealogy |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | BARDWELL and HEDGER Genealogy Homepages |
| Link: | http://www.btinternet.com/~hanson/index.htm |
| Description: | Trevor Hanson's Genealogy Homepages for BARDWELL and HEDGER |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | BENDING Family History |
| Link: | http://www.jbending.org.uk/ |
| Description: | BENDING Family History |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | BLANCHARD Family History |
| Link: | http://www.cobjoecottage.net/ |
| Description: | BLANCHARD Family History |
| Extra Info: | Includes BLANCHARD entries in birth, marriage and death indexes around London and Kent. |
| Classification: | Burials / Cremations, Marriages, Monumental Inscriptions, One Name Study, Parish Records |
| Title: | BOLSTRIDGE One Name Study |
| Link: | http://www.bolstridge.org.uk/ |
| Description: | BOLSTRIDGE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Births, Deaths, Marriages, Obituaries |
| Title: | British Newspapers 1800-1900 |
| Link: | http://newspapers.bl.uk/blcs/ |
| Description: | British Newspapers 1800-1900 |
| Extra Info: | Birth, marriage and death announcements. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Monumental Inscriptions, Obituaries, Wills / Probate |
| Title: | British Settlers on Argentina and Uruguay |
| Link: | http://www.argbrit.org/ |
| Description: | British Settlers on Argentina and Uruguay |
| Extra Info: | Many of the marriage records indicate place of birth. |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Wills / Probate |
| Title: | BROKET, BROCKET, BROCKETT and Variants |
| Link: | http://www.brockett.info/ |
| Description: | BROKET, BROCKET, BROCKETT and Variants Online Data |
| Extra Info: | Some of the information is hidden several pages below the main page. Using the search facility, or the site map may be the easier. |
| Classification: | Banns, Baptisms, Births, Bishops Transcripts, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | CHITTENDEN One Name Study |
| Link: | http://www.chittenden.com.au/ |
| Description: | CHITTENDEN One Name Study |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | CLUETT / CLEWETT Records and One Name Study |
| Link: | http://www.cluett.org.uk/ |
| Description: | CLUETT / CLEWETT Records and One Name Study |
| Extra Info: | Part way down the home page is the Search link. |
| Classification: | Baptisms, Marriages, One Name Study, Wills / Probate |
| Title: | COMBS and COOMBS Family One Name Study |
| Link: | http://www.combs-families.org/combs/ |
| Description: | COMBS and COOMBS Family One Name Study |
| Extra Info: | Click on Records. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | COMLEY One Name Study |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | COMLEY One Name Study |
| Extra Info: | Includes COMLEY, COMELEY, COMELY, COMLY, COMBLY variants |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | COUSIN Family and One Name Study |
| Link: | http://www.cousinsfamily.co.uk/ |
| Description: | COUSIN Family and One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DALTON Data Bank and One Name Study |
| Link: | http://www.daltondatabank.org/ |
| Description: | DALTON Data Bank and One Name Study |
| Classification: | Baptisms, Births, Bishops Transcripts, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | DAVIES Family Trees |
| Link: | http://www.clan-davies.org/ |
| Description: | DAVIES Family Trees |
| Extra Info: | Includes a searchable database of Davies, as well as being able to view records by source. Many other names also included. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | DOBBINS Family Tree |
| Link: | http://www.dobbins.co.uk/familytree/ |
| Description: | DOBBINS Family Tree |
| Extra Info: | Click on Documents for an index of names. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | DRING Family History |
| Link: | http://www.dring.org.uk/ |
| Description: | DRING Family History |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DUGMORE's of the Past |
| Link: | http://warwickshireinfo.webspace.virginmedia.com/d... |
| Description: | DUGMORE's of the Past |
| Extra Info: | DUGMORE's family name, mainly concentrated in the Midlands area. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | DYSON Family of Worcestershire |
| Link: | http://www.dyson-family-of-worcestershire.co.uk/ |
| Description: | DYSON Family of Worcestershire |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | ELWICK Family History and One Name Study |
| Link: | http://www.elwick.info/ |
| Description: | ELWICK Family History and One Name Study |
| Extra Info: | Also ELLWICK and HELWICK |
| Classification: | Marriages, Parish Records |
| Title: | England & Wales Marriages, 1538-1940  |
| Link: | England & Wales Marriages, 1538-1940 |
| Description: | England & Wales Marriages, 1538-1940 |
| Extra Info: | Not complete. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Link: | http://www.archive.org/details/publicationsofha37h... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Extra Info: | Online book. Includes about 250 pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Link: | http://www.archive.org/details/FamiliaeMinorumGent... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Link: | http://www.archive.org/details/publicationsofha39h... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Link: | http://www.archive.org/details/publicationsofha40h... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records, Wills / Probate |
| Title: | Family History Books via Family Search - BETA |
| Link: | http://books.familysearch.org/primo_library/libweb... |
| Description: | Family History Books via Family Search |
| Extra Info: | More than 40,000 digitized genealogy and family history publications from the archives of some of the most important family history libraries in the world. Read online for free. Includes some parish register transcripts. |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records |
| Title: | Family Relatives |
| Link: | http://www.familyrelatives.com/ |
| Description: | Family Relatives - BMD Indexes and More |
| Extra Info: | Subscription site. Includes WW1 & WW2 deaths. |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, National, Parish Records |
| Title: | Family Search |
| Link: |  |
| Description: | Family Search |
| Extra Info: | 1881 census and home of the IGI from The Church of Jesus Christ of Latter-day Saints. More indexes are becoming available regularly. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | FE(A)THERSTON((E)HAUGH) One Name Study |
| Link: | http://www.featherstone-society.com/ |
| Description: | FE(A)THERSTON((E)HAUGH) One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | FOSKETT One Name Study |
| Link: | http://www.foskett-genealogy.co.uk/ |
| Description: | FOSKETT One Name Study |
| Classification: | GRO BMD, Births, Deaths, Marriages, National |
| Title: | Free BMD |
| Link: |  |
| Description: | GRO Civil Registration Indexes |
| Extra Info: | Based on the GRO's secondary indexes. |
| Classification: | Baptisms, Burials / Cremations, Marriages, National, Parish Records |
| Title: | FreeReg Project |
| Link: |  |
| Description: | Transcriptions for Parish Registers |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study |
| Title: | FUDGE One Name Study |
| Link: | http://www.mikerosolutions.com/ |
| Description: | FUDGE One Name Study |
| Extra Info: | Click on status for database details. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | GANDER / GANDAR One Name Study |
| Link: | http://www.gander-name.info/ |
| Description: | GANDER / GANDAR One Name Study |
| Classification: | Births, Census, Deaths, Marriages, Obituaries, One Name Study, Wills / Probate |
| Title: | GOODERSON Family History |
| Link: | http://www.gooderson.org/ |
| Description: | GOODERSON Family History and One Name Study |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HAGGER One Name Study |
| Link: | http://homepage.ntlworld.com/martin.hagger1/ |
| Description: | HAGGER One Name Study |
| Extra Info: | Includes a whole host of other names such as BLOWER, CONDON and TURNER |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | HALSTED One Name Study |
| Link: | http://www.halsted.org.uk/ |
| Description: | HALSTED One Name Study |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Parish Records |
| Title: | HEWITSON One Name Study |
| Link: | http://www.johnstark.org/fh/hewitson/hewitsonframe... |
| Description: | HEWITSON One Name Study |
| Extra Info: | Also includes the variants Hewartson, Hewertson, Hewetson, Hewison, Huitson. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | HIDDEN One Name Study |
| Link: | http://www.hidden-ons.org.uk/ |
| Description: | HIDDEN One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | HOLLEBONE Family Website |
| Link: | http://www.hollebone-family-worldwide.co.uk/ |
| Description: | HOLLEBONE Family Website and One Name Study |
| Extra Info: | Also Hollebon, Hollibone, Hollibone, Hollobon , Hollobone, Hollybon and Hollybone. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HOLLINGWORTH One Name Study |
| Link: | http://www.hollingworths.net/index.htm |
| Description: | HOLLINGWORTH One Name Study |
| Extra Info: | HOLLINGWORTH and variations. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Link: | http://www.hollyer.info/ |
| Description: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Classification: | Baptisms, Marriages, One Name Study, Parish Records |
| Title: | HONEYBONE Family History Project |
| Link: | http://www.honeybonefhp.pwp.blueyonder.co.uk/ |
| Description: | HONEYBONE Family History Project |
| Extra Info: | Scroll down for Parish Records. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Monumental Inscriptions, Parish Records |
| Title: | Internet Archive |
| Link: | http://www.archive.org/ |
| Description: | Internet Archive |
| Extra Info: | Has many scanned books and parish registers. Click on texts and then search the archive. Note baptism and baptisms give different results. Also try parish records. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | ISMAY One Name Study |
| Link: | http://www.geocities.com/cdcnixon1/ |
| Description: | ISMAY One Name Study |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | JACOMB One Name Study |
| Link: | http://www.jacomb.com/ |
| Description: | JACOMB One Name Study |
| Extra Info: | Includes variants Jacomb, Jacombs, Jacombe, Jacom & Jacomb-Hood. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | JERMY Family of Norfolk and Suffolk |
| Link: | http://jermy.org/ |
| Description: | JERMY Family of Norfolk and Suffolk |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LANCHBURY / LAINCHBURY |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | LANCHBURY / LAINCHBURY |
| Extra Info: | Mainly in Oxfordshire. Also census for other towns in Buckinghamshire - all surnames. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | LONGMORE Genealogy Resources |
| Link: | http://www.msheppard.com/ |
| Description: | LONGMORE Genealogy Resources |
| Classification: | Baptisms, Births, Deaths, Marriages |
| Title: | Malta Family History |
| Link: | http://website.lineone.net/~stephaniebidmead/ |
| Description: | Malta Family History |
| Extra Info: | British men and women who were born, married or died in Malta. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Dean and Chapter of Westminster |
| Link: | http://www.archive.org/details/allegationsform01ar... |
| Description: | Marriage Licences Issued by the Dean and Chapter of Westminster |
| Extra Info: | Online Book. Covers the period 1558-1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Dean and Chapter of Westminster and the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/allegationsform01ch... |
| Description: | Marriage Licences Issued by the Dean and Chapter of Westminster and the Archbishop of Canterbury |
| Extra Info: | Online Book. For Westminster1558-1699, and for Canterbury 1660-1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Faculty Office of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/allegationsform00ch... |
| Description: | Marriage Licences Issued by the Faculty Office of the Archbishop of Canterbury |
| Extra Info: | Online Book. Covers the period 1543-1869. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/publicationshar00so... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period July 1687 to June 1694. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/publicationshar02so... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period 1660 to 1668. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/publicationshar06so... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period 1669 to 1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/publicationsofha30h... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period July 1679 to June 1687. |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | MILAM Family History and Genealogy Archives |
| Link: | http://www.milam.com/ |
| Description: | MILAM Family History and Genealogy Archives |
| Extra Info: | Includes Mileham, Milam, Mylam, Milham, Milum, Millam. |
| Classification: | Baptisms, Deaths, Marriages, One Name Study, Parish Records |
| Title: | NINEHAM One Name Study |
| Link: | http://www.nineham.info/ |
| Description: | NINEHAM One Name Study |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Nonconformist Register - Northowram of Coley Register |
| Link: | http://www.archive.org/details/nonconformistreg00b... |
| Description: | Nonconformist Register - Northowram or Coley Register 1644-1752 |
| Extra Info: | Online book. Parish Registers 1584-1620. Index of surnames and place names at end of book. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records, Wills / Probate |
| Title: | Open Library |
| Link: | http://openlibrary.org/ |
| Description: | Open Library - Scanned Books Online |
| Extra Info: | Includes full images of many books of transcribed parish registers. Use the search facility and select e books only. Can also search within book text easily. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Monumental Inscriptions, Parish Records |
| Title: | Parish of Padworth and its Inhabitants |
| Link: | http://www.archive.org/details/recordofparishof00s... |
| Description: | Parish of Padworth and its Inhabitants, Berkshire |
| Extra Info: | Online book. Includes some monumental inscriptions, and some extracts from the parish records. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Parish Register of Upton, Berkshire |
| Link: | http://www.archive.org/details/registerofuptoni08u... |
| Description: | Parish Register of Upton, Berkshire |
| Extra Info: | Online Book. Baptisms and Burials 1588-1741, marriages 1588-1735. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, Parish Records |
| Title: | Parish Register Transcripts and Other Miscellaneous Records |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | Parish Register Transcripts and Other Miscellaneous Records |
| Extra Info: | Extracts of parish records. |
| Classification: | Marriages, Parish Records |
| Title: | Parish Registers of Berkshire - Phillimore (1) |
| Link: | http://www.archive.org/details/berkshireparishr01p... |
| Description: | Parish Registers of Berkshire - Phillimore - Marriages Vol 1 |
| Extra Info: | Online book. Marriages. Wantage 1538-1837 and West Woodhay 1653-1812. |
| Classification: | Marriages, Parish Records |
| Title: | Parish Registers of Berkshire - Phillimore (2) |
| Link: | http://www.archive.org/details/berkshireparishr02p... |
| Description: | Parish Registers of Berkshire - Phillimore - Marriages Vol 2 |
| Extra Info: | Online book. Marriages. Harwell 1559-1837, Bradfield 1559-1812, Sparsholt 1559-1812, West hendred 1558-1837, Sulham 1723-1837, Kingston Lisle 1560-1837, Purley 1663-1840, Buscot 1676-1812, West Hanney 1564-1837. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | POLDING's and POWLING's Families of Southern England |
| Link: | http://www.jillsfamilyancestry.co.uk/Records_Poldi... |
| Description: | POLDING's and POWLING's Families of Southern England |
| Extra Info: | Also includes POULDING and POLDING. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | POSTGATE One Name Study |
| Link: | http://www.postgate.info/ |
| Description: | POSTGATE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Link: | http://www.thanksfrank.co.uk/ |
| Description: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Extra Info: | Many names and places included on this site. The name index also indicates records for that name. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | PRATLEY One Name Study |
| Link: | http://www.pratley.info/ |
| Description: | PRATLEY One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PREECE One Name Study |
| Link: | http://www.preecefamilyhistory.co.uk/ |
| Description: | PREECE One Name Study |
| Extra Info: | Mainly around Hereford, Worcester, Gloucester and Somerset areas |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | RAINE Family Genealogy |
| Link: | http://www.rainegenealogy.com/ |
| Description: | RAINE Family Genealogy |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | RAMSDALE Family Register |
| Link: | http://www.ramsdale.org/ |
| Description: | RAMSDALE Family Register |
| Extra Info: | Includes variants Ramsdall, Ramsdal, Ramsdell, Ramsdill and Ramsdaille. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Romany Genes 2 Website |
| Link: | http://romanygenes2.webeden.co.uk/ |
| Description: | Romany Genes 2 Website |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | RUSCOE Surname Website |
| Link: | http://ruscoe.name/ |
| Description: | RUSCOE Family Genealogy |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Saint Mary the Virgin Church, Purley on Thames |
| Link: | http://www.stmaryspurley.org.uk/cms/ |
| Description: | Saint Mary the Virgin Church, Purley on Thames : History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | SERCOMBE, SIRCOMBE, SURCOMBE, or SIRCOM One Name study |
| Link: | http://www.mit.edu/~dfm/genealogy/sercombe.html |
| Description: | A Compilation of SERCOMBE Families |
| Extra Info: | Scroll down to sources of information. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | SHERWOOD One Name Study Group |
| Link: | http://www.sherwoodfam.plus.com/ |
| Description: | SHERWOOD One Name Study Group |
| Extra Info: | Some partial extracts of bmd's. |
| Classification: | Baptisms, Births, Marriages, One Name Study, Parish Records |
| Title: | SMOOT One Name Study |
| Link: | http://www.smoot-family.us/england/ |
| Description: | SMOOT One Name Study |
| Extra Info: | Includes Smoote, Smute, Smout, Smoots, Smut, and Smuts. |
| Classification: | GRO BMD, Marriages |
| Title: | St. Catherine's / GRO Marriage Index |
| Link: | http://genuki.cs.ncl.ac.uk/StCathsTranscriptions/ |
| Description: | St. Catherine's / GRO Marriage Index - Selected Transcriptions |
| Extra Info: | Transcription for the March Quarter of 1849. Transcription for the Year 1856 (ongoing). Entries missing from the published indexes: 1856, 1858 & 1861 |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | STEAD / STEED One Name Study |
| Link: | http://www.stead-steedons.co.uk/ |
| Description: | STEAD / STEED One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STEGGLES Genealogical Information |
| Link: | http://www.steggles.info/ |
| Description: | STEGGLES Genealogical Information |
| Extra Info: | Includes all name variants. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | STERRY One Name Study |
| Link: | http://www.sterryworldwide.com/ |
| Description: | STERRY One Name Study |
| Extra Info: | Includes extracts from civil registration, parish records and marriage licences. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | STONER Genealogical Databases |
| Link: | http://www.stoner.org.uk/ |
| Description: | STONER Genealogical Databases |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | STRANGE, STRAINGE and Variants One Name Study |
| Link: | http://www.yourtotalevent.com/people/idxpepl.htm |
| Description: | STRANGE and STRAINGE Family History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, Parish Records |
| Title: | Sue Froud's Family History Pages |
| Link: | http://www.thefamilyhistorypages.co.uk/ |
| Description: | Sue Froud's Family History Pages |
| Extra Info: | Selected parish records and more for several counties. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials |
| Title: | TARLING Family History |
| Link: | http://www.tarlingdb.net/ |
| Description: | TARLING Family History |
| Classification: | Marriages |
| Title: | The Ships List Website |
| Link: | http://www.theshipslist.com/ |
| Description: | The Ships List Website |
| Extra Info: | Also includes some marriages at sea. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Monumental Inscriptions, Wills / Probate |
| Title: | The Society of Genealogists (SOG) |
| Link: | http://www.sog.org.uk/index.shtml |
| Description: | The Society of Genealogists (SOG) |
| Extra Info: | Can search for a surname for free, however a membership is required to access the detailed information. Check the catalogue to see what information is available online. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
